
Property Attributes
- MLS#230005509
- TypeSingle Family
- CountyALPINE - CA
- CityMarkleeville - CA
- AreaWoodfords - CA
- Zip96120
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 30510
- Price$ 8,300,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage10623
- Lot Size74.85 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
RIVERFRONT EQUESTRIAN ESTATE Nestled in a private gated community, this stunning 74.85 acre estate spreads across 5 parcels and pairs natural grandeur with refined sophistication. Located on the Carson River West Fork with approximately 6,000 ft of river frontage, the property features a 120-foot bridge and magnificent views of the river, mountains and trees.
Elementary School | Middle School | High School |
---|---|---|
Diamond Valley Elementary School | Diamond Valley Middle School | Douglas High School |
Price History | |
---|---|
5/28/2023 | Listed $8,300,000 |
General Features
Access | Private w Maint Agreement |
---|---|
Accessibility | Elevator |
Assoc Fees | 500 |
Bathrooms | 4 |
Construction | Site/Stick-Built |
Elementary School | Diamond Valley |
Exterior Features | Barn-Outbuildings, Corrals - Stalls, Workshop |
HOA | Yes |
HOA Amenities | Gates/Fences |
HUD | No |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 13347 |
Middle School | Diamond Valley |
Other Rooms | Bdrm-Office (on Main Flr), Entry-Foyer, Game Room, Guest House, Office-Den(not incl bdrm), Yes |
Patio/Deck | Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 781.32 |
Roof | Metal, Pitched |
Sprinklers | Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Cul-de-Sac, Level |
Utilities | Cellular Coverage Avail, Electricity, Generator, Internet Available, Propane, Septic, Telephone, Well-Private |
View | Mountain, River, Trees, Yes |
Virtual Tour | https://youtu.be/Li1tPIMy5oo |
Water Heater | Propane |
Windows | Double Pane, Low E |
Year Built | 2004 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Beds | 7 |
Dining Room | Family Rm Combo, Great Room, High Ceiling, Kitchen Combo, Living Rm Combo |
Family Room | Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | Fireplace-Woodburning, Gas Log, Insert, Two or More |
Floor Covering | Carpet, Ceramic Tile, Concrete, Travertine, Wood |
Heating/Cooling | Air Unit, Central Refrig AC, Fireplace, Forced Air, Propane |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Electric, Double Oven Built-in, Garbage Disposal, Island, Trash Compactor |
Laundry Area | Hall Closet, Laundry Room, Yes |
Living Room | Ceiling Fan, Combo/Dining Room, Family Rm Combo, Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Exterior Features
Living Area | 10623 |
---|---|
Acreage | 74.85 |
Exterior | Rock, Wood Siding |
Fenced | Full, Partial |
Foundation | Concrete Slab, Post and Pier |
Garage Number | 5 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking, RV Garage |
Horses Okay | Yes |
Total Parking Capacity | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool